Execution — Live
8 trips in flight · AKPL Port tenant · synthetic data
Active Trips
8
In Transit
4
At Origin
3
At Destination
0
Stuck
7
Avg TAT vs SLA
-4%
ahead of SLA
Active Trips
Click a row to see Trip detail.
Last update just now ago
| Trip | Vehicle | Driver | O → D | Status | Elapsed | ETA | Violations |
|---|---|---|---|---|---|---|---|
| T-01247 | AP07-AB1234 | Ramesh Kumar | Berth 1→NEC-1 Siding | In TransitSTUCK | 23h 42m | 22m | — |
| T-01247B | AP07-UV2345 | Sai Prakash | Berth 1→NEC-1 Siding | LoadingSTUCK | 1d 0h | 110m | — |
| T-01247C | AP07-WX6789 | Arun Selvam | Berth 1→NEC-1 Siding | In TransitSTUCK | 23h 12m | 35m | — |
| T-01248 | AP07-CD5678 | Suresh Naidu | Berth 1→West Berth | In TransitSTUCK | 23h 22m | 8m | 1 |
| T-01251 | AP07-IJ7890 | Sai Prakash | Berth 2→NEC-1 Siding | LoadingSTUCK | 1d 0h | 95m | — |
| T-01252 | TN09-KL2345 | Arun Selvam | Berth 2→Lakshay Stock | Reached OriginSTUCK | 23h 19m | 145m | — |
| T-01253 | TN09-MN6789 | Karthik R. | Sagar Yard→WH-3 Internal | In TransitSTUCK | 1d 0h | 18m | — |
| T-01254 | TN09-OP0123 | Manoj P. | Sagar Yard→WH-3 Internal | Exception | 23h 45m | — | 1 |
Map view
Sprint 2 — Google Maps with geofence clustering. Set NEXT_PUBLIC_GMAPS_KEY to enable.
🗺 Map shell — populated in Sprint 2